National Insurance Contributions
Class 1 | 2014/15 | 2013/14 |
---|---|---|
Lower earnings limit, primary Class 1 (per week) | £111 | £109 |
Upper earnings limit, primary Class 1 (per week) | £805 | £797 |
Upper accrual point * | £770 | £770 |
Primary threshold (per week) | £153 | £149 |
Secondary threshold (per week) | £153 | £148 |
Employment allowance (per year per employer) | £2,000 | N/A |
Employee’s primary Class 1 rate between primary threshold and upper earnings limit | 12.00% | 12.00% |
Employee’s primary Class 1 rate above upper earnings limit | 2.00% | 2.00% |
Employee’s contracted-out rebate – salary-related scheme | 1.40% | 1.40% |
Married woman’s reduced rate between primary threshold and upper earnings limit | 5.85% | 5.85% |
Married woman’s rate above upper earnings limit | 2.00% | 2.00% |
Employer’s secondary Class 1 rate above secondary threshold | 13.80% | 13.80% |
Employer’s secondary Class 1 rate above secondary threshold (contracted out) | 10.40% | 10.40% |
Employer’s contracted-out rebate, salary-related schemes (between LEL and UAP) | 3.40% | 3.40% |
Class 2 (Self employed) | ||
Class 2 rate (per week) | £2.75 | £2.70 |
Class 2 small earning exception (per year) | £5,885 | £5,725 |
Special Class 2 rate for share fishermen (per week) | £3.40 | £3.35 |
Special Class 2 rate for volunteer development workers | £5.55 | £5.45 |
Class 3 (Voluntary) | ||
Class 3 rate (per week) | £13.90 | £13.55 |
Class 4* (Self employed on profits) | ||
Class 4 lower profits limit | £7,956 | £7,755 |
Class 4 upper profits limit | £41,865 | £41,450 |
Class 4 rate between lower profits limit and upper profits limit | 9.00% | 9.00% |
Class 4 rate above upper profits limit | 2.00% | 2.00% |
*Exemption applies if state retirement age was reached by 6 April 2012. |
Note
For those earning between £107 per week and £770 per week, employers receive a rebate of 3.4% on contracted out salary related schemes, and employees a rebate of 1.4%.